2011/12 NAFL 1AReportReportReportReportReportReportReportReportReportReport
Date | H/A | Opponent | Competition | Round | Result | Report | |
---|---|---|---|---|---|---|---|
16-07-11 | A | Immaculata FC | Friendly | L | 2-1 | ||
30-07-11 | A | Carniny Rangers | Friendly | W | 1-2 | ||
30-07-11 | H | Kilbride Swifts | Friendly | W | 4-1 | ||
01-08-11 | H | Carrick Rangers Reserves | Friendly | L | 0-1 | ||
06-08-11 | A | Buncrana Hearts | Friendly | L | 4-2 | ||
13-08-11 | A | Ballynure OB | Steel & Sons Cup | Round 1 | W | 2-3 | |
16-08-11 | H | Larne Tech OB | League | D | 0-0 | ||
20-08-11 | A | Shankill Utd | Border Cup | Round 1 | W | 0-1 | |
23-08-11 | A | Wellington Rec | League | L | 2-1 | ||
27-08-11 | A | Mossley | Steel & Sons Cup | Round 2 | W | 0-1 | |
03-09-11 | A | Islandmagee | Border Cup | Round 2 | L | 2-1 | |
10-09-11 | H | Dunmurray Rec | Steel & Sons Cup | Round 3 | L | 0-2 | |
17-09-11 | H | Dunmurray Rec | Irish Cup | Round 1 | L | 4-7 | |
24-09-11 | H | East Belfast | League | L | 0-1 | ||
01-10-11 | A | Derriaghy CC | League | L | 1-2 | ||
08-10-11 | H | Abbey Villa | League |
2011/12 NAFL 3AReportReportReportReport
Date | H/A | Opponent | Competition | Round | Result | Report | |
---|---|---|---|---|---|---|---|
23-07-11 | A | Carniny Rangers II | Friendly | W | 0-3 | ||
09-08-11 | H | Ardoyne Working Men's Club | Friendly | W | 4-2 | ||
18-08-11 | H | Greencastle Rovers | Friendly | L | 2-3 | ||
27-08-11 | H | Clifton Athletic | Friendly | D | 3-3 | ||
03-09-11 | H | Dunmurray Rec II | League | W | 5-2 | ||
17-09-11 | A | Seapatrick Reserves | Irish Junior Cup | Round 1 | W | 5-0 | |
24-09-11 | A | Derriaghy CC II | League | W | 1-2 | ||
01-10-11 | H | Killyleagh YC II | League | W | 7-1 | ||
08-10-11 | H | Suffolk Swifts | Junior Shield | Round 1 |
2011/12 Youth League
Date | H/A | Opponent | Competition | Round | Result | |
---|---|---|---|---|---|---|
20-08-11 | H | Colin Valley U18 | League | D | 1-1 | |
27-08-11 | H | Oliver Plunkett U18 | League |