2011/12 - Fixtures & Results

NAFL 1A Steel & Sons Cup Border Cup Irish Cup Total
Apps Sub Goals Apps Sub Goals Apps Sub Goals Apps Sub Goals Apps Sub Goals
Michael Brannigan 4 1 0 2 0 0 2 0 0 1 0 0 9 1 0
Laurence Lyons 4 0 0 2 0 1 2 0 0 1 0 0 9 0 1
Eamon Browne 5 0 0 2 0 0 2 0 0 0 0 0 9 0 0
Sean Walsh 4 0 0 1 0 1 2 0 1 1 0 1 8 0 3
Paul Esler 4 0 0 1 0 0 2 0 0 1 0 0 8 0 0
Anto Stuart 3 0 1 2 0 2 1 0 0 1 0 2 7 0 5
Kurtis Irwin 2 0 0 2 0 0 2 0 0 1 0 0 7 0 0
Colm Maxwell 3 0 0 2 0 0 2 0 0 0 0 0 7 0 0
Brendy Mooney 2 0 0 2 0 0 2 0 0 0 0 0 6 0 0
Kevin O'Neill 2 2 0 2 0 0 1 1 0 0 1 0 5 4 0
Dominic Friel 2 1 0 1 0 0 2 0 0 0 0 0 5 1 0
Michael McBriarty 1 3 0 1 1 0 1 0 0 1 0 0 4 4 0
Dan McAlea 3 0 0 0 0 0 0 1 0 1 0 1 4 1 1
Kyle Ferguson 3 0 0 0 0 0 1 0 0 0 0 0 4 0 0
Paul Darby 3 2 1 0 1 0 0 1 0 0 0 0 3 4 1
Colin O'Neill 2 1 0 1 0 0 0 0 0 0 0 0 3 1 0
Ryan Rossborough 2 0 0 0 0 0 0 0 0 0 1 0 2 1 0
Johnny Magennis 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0
Cris Marsella 1 1 1 0 1 0 0 0 0 0 0 0 1 2 1
Michael Harland 1 0 0 0 1 0 0 1 0 0 0 0 1 2 0
Chris Strong 0 0 0 1 1 0 0 1 0 0 0 0 1 2 0
Michael McCluskey 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Ryan Kelly 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Anto Pelan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Ciaran Murray 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chris McKeown 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dee Magennis 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
Ben Harvey 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
NAFL 3A Irish Junior Cup Junior Shield Total
Apps Sub Goals Apps Sub Goals Apps Sub Goals Apps Sub Goals
Fergal Brannigan 3 0 0 1 0 0 1 0 0 5 0 0
Dee Magennis 2 0 3 1 0 1 1 0 0 4 0 4
Ciaran Murray 3 0 2 1 0 0 0 0 0 4 0 2
Arron Canning 3 0 1 0 0 0 1 0 0 4 0 1
Chris McKeown 3 0 0 1 0 0 0 0 0 4 0 0
Michael McCluskey 3 0 0 0 0 0 1 0 0 4 0 0
Ben Harvey 3 0 0 0 0 0 1 0 0 4 0 0
Anto Pelan 3 0 0 0 0 0 1 0 0 4 0 0
Chris Strong 1 1 0 1 0 2 1 0 3 3 1 5
Colin O'Neill 2 0 0 1 0 0 0 0 0 3 0 0
Anto Hughes 2 1 2 0 0 0 0 1 0 2 2 2
Ryan Kelly 2 1 3 0 0 0 0 0 0 2 1 3
Peter Campbell 1 0 0 1 0 0 0 1 0 2 1 0
Dominic Friel 1 0 0 0 0 0 1 0 0 2 0 0
Damian Della Croce 0 3 1 0 1 1 1 0 0 1 4 2
Chris O'Kane 0 2 1 1 0 0 0 1 0 1 3 1
Cris Marsella 0 1 1 1 0 1 0 0 0 1 1 2
Brendy Mooney 0 0 0 0 1 0 1 0 0 1 1 0
Michael McBriarty 0 0 0 0 0 0 1 0 1 1 0 1
Johnny Magennis 1 0 0 0 0 0 0 0 0 1 0 0
Eamon Browne 0 0 0 1 0 0 0 0 0 1 0 0
Paul Darby 0 0 0 1 0 0 0 0 0 1 0 0